| Revenue without pass-through | FY09 |
| Miscellaneous Sources | $7,616 |
| Federal Funding Source | $502,117 |
| State Funding Source | $446,051 |
| Local Source | $419,295 |
| Local Match Per Capita | $125,324 |
| Total Revenue | $1,500,403 |
![]() |
|
![]() |
| Expenditures without pass-through | FY09 |
| Administrative | $82,221 |
| Transportation | $747,487 |
| Community Plans | $78,875 |
| Housing & Human Services | $268,983 |
| Environment | $45,946 |
| Other Programs | $297,718 |
| Total Expenditures | $1,521,231 |
![]() |
|
![]() |
| Revenue with pass-through | FY09 |
| Miscellaneous Sources | $7,616 |
| Federal Funding Source | $1,584,620 |
| State Funding Source | $446,051 |
| Local Source | $419,295 |
| Local Match Per Capita | $125,324 |
| Total Revenue | $2,582,906 |
![]() |
|
![]() |
| Expenditures with pass-through | FY09 |
| Administrative | $82,221 |
| Transportation | $768,405 |
| Community Plans | $78,875 |
| Housing & Human Services | $1,322,966 |
| Environment | $45,946 |
| Other Programs | $305,320 |
| Total Expenditures | $2,603,733 |
![]() |
|
![]() |
FY 08/09 Details












